pollResults
Results of poll
type tg.PollResults struct { /* ... */ }
Fields
| Name | Type | Required | Description |
|---|---|---|---|
Min | bool | — | Similar to min objects, used for poll constructors that are the same for all users so they don't have the option chosen by the current user (you can use messages getPollResults to get the full poll results). |
HasUnreadVotes | bool | — | HasUnreadVotes field of PollResults. |
CanViewStats | bool | — | CanViewStats field of PollResults. |
Results | []PollAnswerVoters | — | Poll results |
TotalVoters | int | — | Total number of people that voted in the poll |
RecentVoters | []PeerClass | — | IDs of the last users that recently voted in the poll |
Solution | string | — | Explanation of quiz solution |
SolutionEntities | []MessageEntityClass | — | Message entities for styled text in quiz solution |
SolutionMedia | MessageMediaClass | — | SolutionMedia field of PollResults. |
References
- Official documentation
- Generated Go reference
- TL definition:
pollResults#ba7bb15e