stats.broadcastStats
Channel statistics.
type tg.StatsBroadcastStats struct { /* ... */ }
Fields
| Name | Type | Required | Description |
|---|---|---|---|
Period | StatsDateRangeDays | yes | Period in consideration |
Followers | StatsAbsValueAndPrev | yes | Follower count change for period in consideration |
ViewsPerPost | StatsAbsValueAndPrev | yes | total_viewcount/postcount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date). |
SharesPerPost | StatsAbsValueAndPrev | yes | total_sharecount/postcount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date) |
ReactionsPerPost | StatsAbsValueAndPrev | yes | total_reactions/postcount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date) |
ViewsPerStory | StatsAbsValueAndPrev | yes | total_views/storycount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date) |
SharesPerStory | StatsAbsValueAndPrev | yes | total_shares/storycount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date) |
ReactionsPerStory | StatsAbsValueAndPrev | yes | total_reactions/storycount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date) |
EnabledNotifications | StatsPercentValue | yes | Percentage of subscribers with enabled notifications |
GrowthGraph | StatsGraphClass | yes | Channel growth graph (absolute subscriber count) |
FollowersGraph | StatsGraphClass | yes | Followers growth graph (relative subscriber count) |
MuteGraph | StatsGraphClass | yes | Muted users graph (relative) |
TopHoursGraph | StatsGraphClass | yes | Views per hour graph (absolute) |
InteractionsGraph | StatsGraphClass | yes | Interactions graph (absolute) |
IvInteractionsGraph | StatsGraphClass | yes | IV interactions graph (absolute) |
ViewsBySourceGraph | StatsGraphClass | yes | Views by source graph (absolute) |
NewFollowersBySourceGraph | StatsGraphClass | yes | New followers by source graph (absolute) |
LanguagesGraph | StatsGraphClass | yes | Subscriber language graph (pie chart) |
ReactionsByEmotionGraph | StatsGraphClass | yes | A graph containing the number of reactions on posts categorized by emotion |
StoryInteractionsGraph | StatsGraphClass | yes | A graph containing the number of story views and shares |
StoryReactionsByEmotionGraph | StatsGraphClass | yes | A graph containing the number of reactions on stories categorized by emotion |
RecentPostsInteractions | []PostInteractionCountersClass | yes | Detailed statistics about number of views and shares of recently sent messages and stories |
Returned by
References
- Official documentation
- Generated Go reference
- TL definition:
stats.broadcastStats#396ca5fc