stats.megagroupStats
Supergroup statistics
type tg.StatsMegagroupStats struct { /* ... */ }
Fields
| Name | Type | Required | Description |
|---|---|---|---|
Period | StatsDateRangeDays | yes | Period in consideration |
Members | StatsAbsValueAndPrev | yes | Member count change for period in consideration |
Messages | StatsAbsValueAndPrev | yes | Message number change for period in consideration |
Viewers | StatsAbsValueAndPrev | yes | Number of users that viewed messages, for range in consideration |
Posters | StatsAbsValueAndPrev | yes | Number of users that posted messages, for range in consideration |
GrowthGraph | StatsGraphClass | yes | Supergroup growth graph (absolute subscriber count) |
MembersGraph | StatsGraphClass | yes | Members growth (relative subscriber count) |
NewMembersBySourceGraph | StatsGraphClass | yes | New members by source graph |
LanguagesGraph | StatsGraphClass | yes | Subscriber language graph (pie chart) |
MessagesGraph | StatsGraphClass | yes | Message activity graph (stacked bar graph, message type) |
ActionsGraph | StatsGraphClass | yes | Group activity graph (deleted, modified messages, blocked users) |
TopHoursGraph | StatsGraphClass | yes | Activity per hour graph (absolute) |
WeekdaysGraph | StatsGraphClass | yes | Activity per day of week graph (absolute) |
TopPosters | []StatsGroupTopPoster | yes | Info about most active group members |
TopAdmins | []StatsGroupTopAdmin | yes | Info about most active group admins |
TopInviters | []StatsGroupTopInviter | yes | Info about most active group inviters |
Users | []UserClass | yes | Info about users mentioned in statistics |
Returned by
References
- Official documentation
- Generated Go reference
- TL definition:
stats.megagroupStats#ef7ff916