stories.storyViewsList
Reaction and view counters for a story
type tg.StoriesStoryViewsList struct { /* ... */ }
Fields
| Name | Type | Required | Description |
|---|---|---|---|
Count | int | yes | Total number of results that can be fetched |
ViewsCount | int | yes | Total number of story views |
ForwardsCount | int | yes | Total number of story forwards/reposts |
ReactionsCount | int | yes | Number of reactions that were added to the story |
Views | []StoryViewClass | yes | Story view date and reaction information |
Chats | []ChatClass | yes | Mentioned chats |
Users | []UserClass | yes | Mentioned users |
NextOffset | string | — | Offset for pagination |
Returned by
References
- Official documentation
- Generated Go reference
- TL definition:
stories.storyViewsList#59d78fc5